Here is a list of the top 25 highest-paying jobs in the United States. Physician leads the list with an annual salary of $187,876, followed by pharmacy manager with $149,064, patent attorney with $139,272, medical science liaison with $132,842, and pharmacist with $125,847.
The list is based on salary reports shared with job-search website Glassdoor by U.S.-based employees from February 2016 to January 2017.
Job Title | Median Annual Base Salary |
---|---|
Physician | $187,876 |
Pharmacy Manager | $149,064 |
Patent Attorney | $139,272 |
Medical Science Liaison | $132,842 |
Pharmacist | $125,847 |
Enterprise Architect | $112,560 |
Physician Assistant | $112,529 |
Applications Development Manager | $112,045 |
R&D Manager | $111,905 |
Corporate Controller | $110,855 |
Software Engineering Manager | $109,350 |
IT Architect | $105,303 |
Software Architect | $104,754 |
Nurse Practitioner | $104,144 |
Solutions Architect | $102,678 |
Data Architect | $102,091 |
Actuary | $99,507 |
IT Program Manager | $98,883 |
UX Manager | $98,353 |
Systems Architect | $97,873 |
Plant Manager | $97,189 |
Scrum Master | $95,167 |
Financial Planning & Analysis Manager | $94,862 |
Nuclear Engineer | $94,852 |
Attorney | $94,695 |
Source: Glassdoor |
Glassdoor is a jobs and recruiting website with a growing database of millions of company reviews, CEO approval ratings, salary reports, interview reviews and questions, benefits reviews, office photos, and more, which are contributed entirely by employees. Glassdoor is available on the web and via its mobile app on iOS and Android platforms.
Labels: Employment, Misc