"Solar photovoltaic installer" and "wind-turbine service technician" are the fastest growing occupations in the United States, according to the Occupational Outlook Handbook published by the Bureau of Labor Statistics (BLS) of the United States Department of Labor.
According to the list of the 20 fastest-growing occupations compiled by the BLS, the demand for solar installers is projected to grow by 105 percent, while the demand for wind-turbine technicians is expected to grow by 96 percent between 2016 and 2026.
Job Title | Growth Rate, 2016- 2026 | Median Annual Pay in 2016 |
---|---|---|
Solar photovoltaic installer | 105% | $39,240 |
Wind-turbine service technician | 96% | $52,260 |
Home health aide | 47% | $22,600 |
Personal care aide | 37% | $21,920 |
Physician assistant | 37% | $101,480 |
Nurse practitioner | 36% | $100,910 |
Statistician | 33% | $80,500 |
Physical therapist assistant | 31% | $56,610 |
Software developer, applications | 30% | $100,080 |
Mathematician | 29% | $105,810 |
Bicycle repairer | 29% | $27,630 |
Medical assistant | 29% | $31,540 |
Physical therapist aide | 29% | $25,680 |
Occupational therapy assistant | 29% | $59,010 |
Information security analyst | 28% | $92,600 |
Genetic counselor | 28% | $74,120 |
Operations research analyst | 27% | $79,200 |
Forest fire inspector and prevention specialist | 27% | $36,230 |
Health specialties teacher, postsecondary | 26% | $99,360 |
Derrick operator, oil and gas | 26% | $48,130 |
Source: Bureau of Labor Statistics |
It is not surprising that the two fastest-growing jobs are in the renewable energy sector. With the increasing popularity of solar and wind power, more and more people will be needed to install and maintain power-generating solar panels and wind turbines in the next ten years.
Labels: Employment, Misc