The Department of Labor and Employment (DOLE) has revealed the top 10 highest-paying jobs in the Philippines. Aircraft pilot, navigator and flight engineer topped the list with an average monthly pay of more than ₱150,000, followed by engineering geologist and animation graphic designer with an average monthly pay of around ₱100,000.
The top 10 list is based on data from the Occupation Wages Survey conducted by the Philippine Statistics Authority (PSA).
Job Title | Average Monthly Salary |
---|---|
Aircraft Pilot, Navigator, and Flight Engineer (Aviation) | ₱156,823 |
Geologist (Engineering) | ₱101,471 |
Graphic Designer (Animation) | ₱99,658 |
Art Director (Animation) | ₱76,612 |
Industrial Machinery Mechanic and Fitter (Coke and Refined Petroleum Products Manufacturing) | ₱76,550 |
Geologist (Mining) | ₱71,849 |
Statistician (Insurance, Reinsurance, and Pension Funding) | ₱56,759 |
Crushing, Grinding and Chemical-Mixing Machinery Operator (Coke and Refined Petroleum Products Manufacturing) | ₱49,646 |
Communications Service Supervisor (Telecommunications) | ₱48,270 |
Production Supervisor and General Foreman (Coke and Refined Petroleum Products Manufacturing) | ₱47,521 |
Source: DOLE |
Aside from the top 10, other high-paying jobs identified in the survey include actuary, aircraft engine mechanic and fitter, computer engineer, maritime transport supervisor, mining engineer and metallurgist, accountant and auditor, production clerk, air transport clerk, air travel attendant and steward, electronic and telecommunication engineer, and system analyst and designer.
Labels: Employment, Misc